Ferry Schedules
Ferry schedules may be changed without prior notice.
Ferry Name | DEP | APR | 01 M | 02 T | 03 W | 04 T | 05 F | 06 S | 07 S | 08 M | 09 T | 10 W | 11 T | 12 F | 13 S | 14 S | 15 M | 16 T | 17 W | 18 T | 19 F | 20 S | 21 S | 22 M | 23 T | 24 W | 25 T | 26 F | 27 S | 28 S | 29 M | 30 T | 31 W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold Stella | 09:00 | 14:30 | |||||||||||||||||||||||||||||||
Gold Stella | 15:30 | 21:00 |
Ferry Name | DEP | APR | 01 M | 02 T | 03 W | 04 T | 05 F | 06 S | 07 S | 08 M | 09 T | 10 W | 11 T | 12 F | 13 S | 14 S | 15 M | 16 T | 17 W | 18 T | 19 F | 20 S | 21 S | 22 M | 23 T | 24 W | 25 T | 26 F | 27 S | 28 S | 29 M | 30 T | 31 W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold Stella | 00:40 | 06:10 | |||||||||||||||||||||||||||||||
Gold Stella | 01:20 | 07:10 |
* You may be refused boarding without your ID or after the check-in/boarding deadlines.
JejuYeosu
-
Gold Stella
Luxurious Superliner between Jeju and Yeosu
- Capacity : 948 passengers, 343 cars
- Duration : 05hr 30mins
- Fares(Adult) : KRW 36,700 ~
- Terminals : Jeju Costal Ferry Terminal, Pier 4, Jeju Port
Yeosu Expo Cruise Terminal